Product Description
G.S. Rubbers Air & Water Hoses are manufactured using premium-grade rubber compounds to ensure excellent durability, flexibility, and long-lasting performance. These hoses are designed for efficient air and water transfer across industrial, agricultural, construction, and commercial applications.
Engineered to withstand varying pressure conditions and harsh working environments, our hoses provide reliable operation with superior resistance to abrasion, weather exposure, and wear. Available in multiple sizes and specifications, they meet diverse customer requirements while maintaining consistent quality standards.
Key Features
- High flexibility for easy handling and installation.
- Excellent resistance to abrasion and weather conditions.
- Suitable for industrial, agricultural, and construction applications.
- Durable rubber construction ensures extended service life.
- Available in various diameters and lengths to meet different requirements.
- Reliable performance under varying pressure conditions.
| Tube Material | Modified Synthetic – Natural Rubber Compound |
| Reinforcement | Single / Double Braid High Tenacity Polyester Yarn / Dipped Yarn |
| Outer Cover | SBR / Natural Rubber Blended Compound with Weather & Abrasion Resistance |
| Working Temperature | -30°C to +70°C |
| Applications |
Used for Air & General Industrial Works Industrial, Construction, Agriculture & Irrigation |
| Key Properties | Abrasion Resistant, Flexible, Uniform Thickness |
| Colour Options |
Inner Tube – Black Outer Cover – Black / As per Customer Requirement |
| Finish Type | Smooth / Wrapped |
| Standards | IS 444 / IS 446 / ISO 2398 |
Air Hose
| Part No. | Inch | ID (mm) | OD (mm) | WP (bar) | WP (psi) | BP (bar) | BP (psi) | Weight (Kg/m) | Std. Length (m) |
|---|---|---|---|---|---|---|---|---|---|
| GSRAH-06 | 1/4 | 6 | 13 | 20 | 300 | 60 | 900 | 0.180 | 100/50 |
| GSRAH-08 | 5/16 | 8 | 15 | 20 | 300 | 60 | 900 | 0.230 | 100/50 |
| GSRAH-10 | 3/8 | 10 | 17 | 20 | 300 | 60 | 900 | 0.280 | 100/50 |
| GSRAH-12 | 1/2 | 12.5 | 21 | 20 | 300 | 60 | 900 | 0.350 | 100/50 |
| GSRAH-16 | 5/8 | 16 | 24 | 20 | 300 | 60 | 900 | 0.440 | 100/50 |
| GSRAH-19 | 3/4 | 19 | 27 | 20 | 300 | 60 | 900 | 0.600 | 100/50 |
| GSRAH-25 | 1 | 25 | 35 | 20 | 300 | 60 | 900 | 0.800 | 100/50 |
| GSRAH-32 | 1-1/4 | 31.5 | 43 | 20 | 300 | 60 | 900 | 1.200 | 60/40 |
| GSRAH-38 | 1-1/2 | 38 | 50 | 20 | 300 | 60 | 900 | 1.450 | 60/40 |
| GSRAH-51 | 2 | 50 | 64 | 20 | 300 | 60 | 900 | 2.000 | 40 |
Water Hose
| Part No. | Inch | ID (mm) | OD (mm) | WP (bar) | WP (psi) | BP (bar) | BP (psi) | Weight (Kg/m) | Std. Length (m) |
|---|---|---|---|---|---|---|---|---|---|
| GSRWT-06 | 1/4 | 6 | 13 | 15 | 215 | 45 | 650 | 0.165 | 100/50 |
| GSRWT-08 | 5/16 | 8 | 15 | 15 | 215 | 45 | 650 | 0.215 | 100/50 |
| GSRWT-10 | 3/8 | 10 | 17 | 15 | 215 | 45 | 650 | 0.250 | 100/50 |
| GSRWT-12 | 1/2 | 12.5 | 21 | 15 | 215 | 45 | 650 | 0.340 | 100/50 |
| GSRWT-16 | 5/8 | 16 | 24 | 15 | 215 | 45 | 650 | 0.430 | 100/50 |
| GSRWT-19 | 3/4 | 19 | 27 | 15 | 215 | 45 | 650 | 0.520 | 100/50 |
| GSRWT-25 | 1 | 25 | 35 | 15 | 215 | 45 | 650 | 0.740 | 100/50 |
| GSRWT-32 | 1-1/4 | 31.5 | 43 | 10 | 150 | 30 | 450 | 1.200 | 60/40 |
| GSRWT-38 | 1-1/2 | 38 | 50 | 10 | 150 | 30 | 450 | 1.450 | 60/40 |
| GSRWT-51 | 2 | 50 | 64 | 10 | 150 | 30 | 450 | 2.000 | 40 |
Punjab Agro Solutions
Excellent product quality and durability. We have been using these hoses for industrial water transfer applications, and the performance has been outstanding. Highly recommended
Sharma Engineering Works
The hose is flexible, easy to install, and performs well under continuous usage. The build quality is impressive, and delivery was timely.
Industrial Tech Services
Very reliable product with strong construction. It handles pressure efficiently and shows excellent resistance to wear and tear. Great value for industrial applications.